Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Harbor Lane Trading Co.
Switch companyInventory valuation
| Product | On hand | Average cost | Value |
|---|---|---|---|
| Compostable cup 16oz, case of 1000 | 44 | $61.00 | $2,684.00 |
| Cup lid 16oz, case of 1000 | 44 | $24.00 | $1,056.00 |
| Degreaser concentrate, 4 gal | 95 | $36.00 | $3,420.00 |
| Kraft takeout box, case of 200 | 44 | $34.00 | $1,496.00 |
| Nitrile gloves, case of 1000 | 44 | $45.00 | $1,980.00 |
| Paper napkins, case of 6000 | 140 | $28.00 | $3,920.00 |
| Total | $14,556.00 |
As of Nov 10, 2026, at average cost.
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-1IGDX