Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Harbor Lane Trading Co.
Switch companyPayments received
| Date | Customer | Memo | Amount |
|---|---|---|---|
| Oct 28, 2026 | Inner Harbor Hotel | — | $1,686.00 |
| Oct 19, 2026 | Fells Point Coffee | — | $1,437.00 |
| Oct 10, 2026 | Chesapeake Catering Co. | — | $1,350.00 |
| Oct 1, 2026 | Bayview Grill | — | $1,926.00 |
| Sep 22, 2026 | Patapsco School District | — | $1,662.00 |
| Sep 13, 2026 | Inner Harbor Hotel | — | $1,524.00 |
| Sep 4, 2026 | Fells Point Coffee | — | $1,686.00 |
| Sep 2, 2026 | Chesapeake Catering Co. | — | $1,437.00 |
| Aug 24, 2026 | Bayview Grill | — | $1,350.00 |
| Aug 15, 2026 | Patapsco School District | — | $1,926.00 |
| Aug 6, 2026 | Inner Harbor Hotel | — | $1,662.00 |
| Jul 28, 2026 | Fells Point Coffee | — | $1,524.00 |
| Jul 19, 2026 | Chesapeake Catering Co. | — | $1,686.00 |
| Jul 10, 2026 | Bayview Grill | — | $1,437.00 |
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-1IGDX