Compare
Top-plan features. Entry-plan price.
Of the 17 features below that AccLyf Books includes, 8 aren't on the entry plan of any of QuickBooks Online, Zoho Books or Xero: on all three they need a higher plan or an add-on, or aren't offered at all. We also list what we don't do.
Price
Swipe the table sideways to see QuickBooks, Zoho and Xero.
| Feature | AccLyf Books | QuickBooks Online | Zoho Books | Xero |
|---|---|---|---|---|
| Starting price a month | $19 Essentials | $38 Simple Start | Free; $20 Standard | $27 Early |
| Top plan a month | $39 Plus | $340 Advanced | $275 Ultimate | $97 Established |
| People included | Unlimited | 1 to 25 by plan | 1 to 15 by plan | Unlimited |
Features
Swipe the table sideways to see QuickBooks, Zoho and Xero.
| Feature | AccLyf Books | QuickBooks Online | Zoho Books | Xero |
|---|---|---|---|---|
| Sub-accounts in the chart of accounts | Included | Included | Included | No |
| Posted entries can only be reversed, never edited | Included | No | No | No |
| Adjusting entries and adjusted trial balanceQuickBooks Online Accountant gives firms these in any client's plan. | Included | Higher plan | No | No |
| Month-end and year-end close checklistQuickBooks Online Accountant's month-end review works in any client's plan. | Included | Higher plan | No | No |
| Multi-currency | Higher plan | Higher plan | Higher plan | Higher plan |
| Budgets and budget vs actual | Higher plan | Higher plan | Higher plan | Higher plan |
| Fixed assets with depreciation | Included | Higher plan | Higher plan | Higher plan |
| Custom roles | Higher plan | Higher plan | Higher plan | Higher plan |
| Classes plus locations on every line | Higher plan | Higher plan | Higher plan | Included |
| Purchase orders | Higher plan | Higher plan | Included | Included |
| Inventory with cost of goods sold | Included | Higher plan | Included | Higher plan |
| Assemblies (bills of materials)Multi-level bills of materials with scrap, sub-assemblies built in one step and costs rolled up. | Higher plan | Higher plan | Higher plan | No |
| Receive goods before the bill arrives | Higher plan | No | Higher plan | No |
| Landed costs | Higher plan | No | Higher plan | No |
| Sales orders | Included | No | Higher plan | No |
| Progress invoicing | Included | Higher plan | Higher plan | Higher plan |
| Retainage | Higher plan | No | No | No |
| Late fees | Included | Included | Included | No |
| Customer portal | Included | Higher plan | Included | No |
| Vendor portal (orders, invoices, W-9s) | Included | No | Included | No |
| Approvals for bills and expenses | Included | Higher plan | Higher plan | Included |
| Employee reimbursements | Included | Higher plan | Add-on | Add-on |
| Time tracking with approvals | Included | Add-on | Included | No |
| Project profitability | Included | Higher plan | Included | Higher plan |
| Trust (IOLTA) accounting | Included | No | No | No |
| Cash flow forecast | Included | Included | No | Add-on |
| Run payrollAccLyf records payroll from your provider's pay register; it doesn't run payroll itself. | No | Add-on | Higher plan | Add-on |
| Sales tax filing | No | Higher plan | No | No |
Competitor details are from their public US plan pages and help articles as of October 2026: list prices billed month to month, before discounts (Zoho Books costs less billed yearly). They change often, so check each vendor's site. “Higher plan” means not on their entry plan; firms using an accountant edition may get some tools in any plan. QuickBooks is a trademark of Intuit Inc., Xero of Xero Limited, and Zoho of Zoho Corporation; AccLyf Books isn't affiliated with or endorsed by them.
What AccLyf Books doesn't do
If your business needs one of these, AccLyf Books isn't the right fit. Manufacturers and distributors should check the first three.
Running payroll
We record payroll from your provider's pay register; we don't calculate pay, pay people or file payroll taxes.
Filing sales tax
We track sales tax and report what you owe by agency; you file and pay the return yourself.
Your books, ready every day. From $19 a month.
Plans start at launch on January 1, 2027. Free until then, and Early Access testers get their first 2 months free plus Plus at $19 a month for 24 months. Bring your whole team; people are unlimited.