Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Harbor Lane Trading Co.
Switch companyExpenses
Money spent and paid at once: card swipes, cash and checks.
| Date | Payee | Paid from | Memo | Status | Amount |
|---|---|---|---|---|---|
| Nov 1, 2026 | Canton Industrial Leasing | Business Checking | — | Posted | $6,400.33 |
| Oct 25, 2026 | Blue Crab Freight | Business Checking | — | Posted | $1,401.09 |
| Oct 1, 2026 | Canton Industrial Leasing | Business Checking | — | Posted | $6,564.79 |
| Sep 25, 2026 | Blue Crab Freight | Business Checking | — | Posted | $1,413.35 |
| Sep 1, 2026 | Canton Industrial Leasing | Business Checking | — | Posted | $6,799.78 |
| Aug 25, 2026 | Blue Crab Freight | Business Checking | — | Posted | $1,315.16 |
| Aug 1, 2026 | Canton Industrial Leasing | Business Checking | — | Posted | $6,439.87 |
| Jul 25, 2026 | Blue Crab Freight | Business Checking | — | Posted | $1,315.08 |
| Jul 1, 2026 | Canton Industrial Leasing | Business Checking | — | Posted | $6,689.89 |
| Jun 25, 2026 | Blue Crab Freight | Business Checking | — | Posted | $1,331.20 |
| Jun 1, 2026 | Canton Industrial Leasing | Business Checking | — | Posted | $6,310.40 |
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-1IGDX