Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Harbor Lane Trading Co.
Switch companyBalance sheet
| Amount | |
|---|---|
| Assets | |
| 1000 Business Checking | $16,211.91 |
| 1200 Accounts Receivable | $6,462.00 |
| 1400 Inventory | $14,556.00 |
| 1600 Investments: Schwab brokerage | $20,175.00 |
| 1601 Market value adjustment: Schwab brokerage | $1,252.00 |
| Total assets | $58,656.91 |
| Liabilities | |
| 2000 Accounts Payable | $6,480.00 |
| 2460 Commissions Payable | $482.55 |
| Total liabilities | $6,962.55 |
| Equity | |
| 3900 Opening Balance Equity | $85,000.00 |
| Net income (this fiscal year) | -$33,305.64 |
| Total equity | $51,694.36 |
| Total liabilities and equity | $58,656.91 |
As of Nov 10, 2026.
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-1IGDX