Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Harbor Lane Trading Co.
Switch companyAccounts receivable aging
| Customer | Current | 1–30 days | 31–60 days | 61–90 days | Over 90 days | Total |
|---|---|---|---|---|---|---|
| Bayview Grill | $1,662.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,662.00 |
| Chesapeake Catering Co. | $1,926.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,926.00 |
| Fells Point Coffee | $1,350.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,350.00 |
| Patapsco School District | $0.00 | $1,524.00 | $0.00 | $0.00 | $0.00 | $1,524.00 |
| Total | $4,938.00 | $1,524.00 | $0.00 | $0.00 | $0.00 | $6,462.00 |
As of Nov 10, 2026.
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-1IGDX