Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Copper & Pine Goods
Switch companyTrial balance
| Account | Debit | Credit |
|---|---|---|
| 1000 Business Checking | $8,971.15 | |
| 1400 Inventory | $15,953.30 | |
| 2000 Accounts Payable | $144.00 | |
| 2100 Business Credit Card | $409.19 | |
| 2200 Sales Tax Payable | $400.96 | |
| 3900 Opening Balance Equity | $38,740.00 | |
| 4100 Product Sales | $5,728.00 | |
| 5000 Cost of Goods Sold | $2,065.90 | |
| 6090 Rent – Other Business Property | $16,968.55 | |
| 6110 Software & Subscriptions | $409.19 | |
| 6150 Utilities | $1,054.06 | |
| Total | $45,422.15 | $45,422.15 |
As of Nov 10, 2026.
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-1TSRP