Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Copper & Pine Goods
Switch companyInventory valuation
| Product | On hand | Average cost | Value |
|---|---|---|---|
| Gift wrap roll | 300 | $2.50 | $750.00 |
| Letterpress card | 246 | $1.80 | $442.80 |
| Linen tea towel | 254 | $6.00 | $1,524.00 |
| Serving bowl | 324 | $26.00 | $8,424.00 |
| Soy candle, cedar | 253 | $8.50 | $2,150.50 |
| Stoneware mug | 242 | $11.00 | $2,662.00 |
| Total | $15,953.30 |
As of Nov 10, 2026, at average cost.
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-1TSRP