Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Copper & Pine Goods
Switch companyExpenses
Money spent and paid at once: card swipes, cash and checks.
| Date | Payee | Paid from | Memo | Status | Amount |
|---|---|---|---|---|---|
| Nov 5, 2026 | Counterpoint POS | Business Credit Card | — | Posted | $68.75 |
| Nov 1, 2026 | Lexington Ave Properties | Business Checking | — | Posted | $2,878.54 |
| Oct 12, 2026 | Duke Energy | Business Checking | — | Posted | $218.56 |
| Oct 5, 2026 | Counterpoint POS | Business Credit Card | — | Posted | $71.21 |
| Oct 1, 2026 | Lexington Ave Properties | Business Checking | — | Posted | $2,829.11 |
| Sep 12, 2026 | Duke Energy | Business Checking | — | Posted | $212.86 |
| Sep 5, 2026 | Counterpoint POS | Business Credit Card | — | Posted | $70.64 |
| Sep 1, 2026 | Lexington Ave Properties | Business Checking | — | Posted | $2,731.43 |
| Aug 12, 2026 | Duke Energy | Business Checking | — | Posted | $207.11 |
| Aug 5, 2026 | Counterpoint POS | Business Credit Card | — | Posted | $66.62 |
| Aug 1, 2026 | Lexington Ave Properties | Business Checking | — | Posted | $2,794.24 |
| Jul 12, 2026 | Duke Energy | Business Checking | — | Posted | $202.77 |
| Jul 5, 2026 | Counterpoint POS | Business Credit Card | — | Posted | $65.74 |
| Jul 1, 2026 | Lexington Ave Properties | Business Checking | — | Posted | $2,936.98 |
| Jun 12, 2026 | Duke Energy | Business Checking | — | Posted | $212.76 |
| Jun 5, 2026 | Counterpoint POS | Business Credit Card | — | Posted | $66.23 |
| Jun 1, 2026 | Lexington Ave Properties | Business Checking | — | Posted | $2,798.25 |
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-1TSRP