Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Ridgeline Remodeling
Switch companyTrial balance
| Account | Debit | Credit |
|---|---|---|
| 1000 Business Checking | $139,642.86 | |
| 1200 Accounts Receivable | $12,840.00 | |
| 1210 Retainage Receivable | $10,860.00 | |
| 2000 Accounts Payable | $15,240.00 | |
| 2100 Business Credit Card | $3,196.36 | |
| 2460 Commissions Payable | $480.00 | |
| 3900 Opening Balance Equity | $48,000.00 | |
| 4010 Contract Revenue | $164,800.00 | |
| 4020 Change Order Revenue | $1,850.00 | |
| 5000 Cost of Goods Sold | $15,240.00 | |
| 5010 Job Materials | $18,260.00 | |
| 5020 Equipment Rental | $1,150.00 | |
| 5030 Permits & Inspections | $780.00 | |
| 5100 Subcontractors | $24,300.00 | |
| 6040 Insurance | $6,817.14 | |
| 6160 Vehicle Expenses | $3,196.36 | |
| 6240 Sales Commissions | $480.00 | |
| Total | $233,566.36 | $233,566.36 |
As of Nov 10, 2026.
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-6NR7D