Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Ridgeline Remodeling
Switch companyBalance sheet
| Amount | |
|---|---|
| Assets | |
| 1000 Business Checking | $139,642.86 |
| 1200 Accounts Receivable | $12,840.00 |
| 1210 Retainage Receivable | $10,860.00 |
| Total assets | $163,342.86 |
| Liabilities | |
| 2000 Accounts Payable | $15,240.00 |
| 2100 Business Credit Card | $3,196.36 |
| 2460 Commissions Payable | $480.00 |
| Total liabilities | $18,916.36 |
| Equity | |
| 3900 Opening Balance Equity | $48,000.00 |
| Net income (this fiscal year) | $96,426.50 |
| Total equity | $144,426.50 |
| Total liabilities and equity | $163,342.86 |
As of Nov 10, 2026.
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-6NR7D