Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Ridgeline Remodeling
Switch companyProfit and loss
| Amount | |
|---|---|
| Income | |
| 4010 Contract Revenue | $164,800.00 |
| 4020 Change Order Revenue | $1,850.00 |
| Total income | $166,650.00 |
| Cost of sales | |
| 5000 Cost of Goods Sold | $15,240.00 |
| 5010 Job Materials | $18,260.00 |
| 5020 Equipment Rental | $1,150.00 |
| 5030 Permits & Inspections | $780.00 |
| 5100 Subcontractors | $24,300.00 |
| Total cost of sales | $59,730.00 |
| Gross profit | $106,920.00 |
| Operating expenses | |
| 6040 Insurance | $6,817.14 |
| 6160 Vehicle Expenses | $3,196.36 |
| 6240 Sales Commissions | $480.00 |
| Total operating expenses | $10,493.50 |
| Net profit | $96,426.50 |
Jan 1, 2026 to Nov 10, 2026, accrual basis.
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-6NR7D