Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Prairie Table Food Network
Switch companyJournal entries
Every posting in the books. Posted entries never change: corrections are reversing entries.
| No. | Date | Source | Memo | Amount |
|---|---|---|---|---|
| 92 | Oct 31, 2026 | Investment valuation | Market value · Schwab brokerage · Oct 31, 2026 | $1,252.00 |
| 83 | Oct 31, 2026 | Payroll | Payroll · Manual | $12,810.35 |
| 82 | Oct 31, 2026 | Release | Released from restrictions · entry #81 | $3,756.32 |
| 81 | Oct 31, 2026 | Grant revenue | Grant revenue earned · Rural food access grant · Oct 2026 | $3,756.32 |
| 47 | Oct 26, 2026 | In kind | Gift in kind · Heartland Grocers · Donated produce and dry goods (pallets) | $4,350.00 |
| 41 | Oct 22, 2026 | Donation | Gift #40 · Ruth Abernathy | $35.00 |
| 91 | Oct 21, 2026 | Investment income | Interest · Schwab brokerage | $9.40 |
| 40 | Oct 18, 2026 | Donation | Gift #39 · Heartland Grocers | $2,500.00 |
| 79 | Oct 15, 2026 | Expense | Expense · ColdChain Rentals | $2,330.24 |
| 39 | Oct 14, 2026 | Donation | Gift #38 · The Kowalski Family | $500.00 |
| 78 | Oct 10, 2026 | Expense | Expense · Prairie Fuel Co-op | $1,426.08 |
| 38 | Oct 10, 2026 | Donation | Gift #37 · Dr. Amit Shah | $75.00 |
| 37 | Oct 6, 2026 | Donation | Gift #36 · Sunrise Rotary Club | $1,000.00 |
| 36 | Oct 2, 2026 | Donation | Gift #35 · Prairie State Bank | $250.00 |
| 90 | Oct 1, 2026 | Investment income | Dividend · BND · Schwab brokerage | $112.35 |
| 80 | Oct 1, 2026 | Expense | Expense · Main Street Warehouse LLC | $3,500.00 |
| 77 | Sep 30, 2026 | Payroll | Payroll · Manual | $12,810.35 |
| 76 | Sep 30, 2026 | Release | Released from restrictions · entry #75 | $3,481.62 |
| 75 | Sep 30, 2026 | Grant revenue | Grant revenue earned · Rural food access grant · Sep 2026 | $3,481.62 |
| 35 | Sep 28, 2026 | Donation | Gift #34 · Marcus & Joy Whitfield | $100.00 |
| 88 | Sep 26, 2026 | Investment trade | Sold 15 VTI · Schwab brokerage | $3,870.00 |
| 34 | Sep 24, 2026 | Donation | Gift #33 · Eleanor Vance | $50.00 |
| 46 | Sep 21, 2026 | In kind | Gift in kind · Heartland Grocers · Donated produce and dry goods (pallets) | $4,700.00 |
| 33 | Sep 20, 2026 | Donation | Gift #32 · Ruth Abernathy | $35.00 |
| 32 | Sep 16, 2026 | Donation | Gift #31 · Heartland Grocers | $2,500.00 |
| 73 | Sep 15, 2026 | Expense | Expense · ColdChain Rentals | $2,235.68 |
| 31 | Sep 12, 2026 | Donation | Gift #30 · The Kowalski Family | $500.00 |
| 89 | Sep 11, 2026 | Investment income | Dividend · VXUS · Schwab brokerage | $48.10 |
| 72 | Sep 10, 2026 | Expense | Expense · Prairie Fuel Co-op | $1,245.94 |
| 30 | Sep 8, 2026 | Donation | Gift #29 · Dr. Amit Shah | $75.00 |
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-6FIMH