Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Prairie Table Food Network
Switch companyExpenses
Money spent and paid at once: card swipes, cash and checks.
| Date | Payee | Paid from | Memo | Status | Amount |
|---|---|---|---|---|---|
| Oct 15, 2026 | ColdChain Rentals | Operating Checking | — | Posted | $2,330.24 |
| Oct 10, 2026 | Prairie Fuel Co-op | Operating Checking | — | Posted | $1,426.08 |
| Oct 1, 2026 | Main Street Warehouse LLC | Operating Checking | — | Posted | $3,500.00 |
| Sep 15, 2026 | ColdChain Rentals | Operating Checking | — | Posted | $2,235.68 |
| Sep 10, 2026 | Prairie Fuel Co-op | Operating Checking | — | Posted | $1,245.94 |
| Sep 1, 2026 | Main Street Warehouse LLC | Operating Checking | — | Posted | $3,500.00 |
| Aug 15, 2026 | ColdChain Rentals | Operating Checking | — | Posted | $2,277.68 |
| Aug 10, 2026 | Prairie Fuel Co-op | Operating Checking | — | Posted | $1,592.24 |
| Aug 1, 2026 | Main Street Warehouse LLC | Operating Checking | — | Posted | $3,500.00 |
| Jul 15, 2026 | ColdChain Rentals | Operating Checking | — | Posted | $1,935.36 |
| Jul 10, 2026 | Prairie Fuel Co-op | Operating Checking | — | Posted | $1,310.22 |
| Jul 1, 2026 | Main Street Warehouse LLC | Operating Checking | — | Posted | $3,500.00 |
| Jun 15, 2026 | ColdChain Rentals | Operating Checking | — | Posted | $2,257.38 |
| Jun 10, 2026 | Prairie Fuel Co-op | Operating Checking | — | Posted | $1,419.37 |
| Jun 1, 2026 | Main Street Warehouse LLC | Operating Checking | — | Posted | $3,500.00 |
| May 15, 2026 | ColdChain Rentals | Operating Checking | — | Posted | $2,294.01 |
| May 10, 2026 | Prairie Fuel Co-op | Operating Checking | — | Posted | $1,563.90 |
| May 1, 2026 | Main Street Warehouse LLC | Operating Checking | — | Posted | $3,500.00 |
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-6FIMH