Sample company · acclyfbooks.comLook around: nothing you click here changes anything.Start your own books
Two Rivers Hill Country LLC
Switch companyExpenses
Money spent and paid at once: card swipes, cash and checks.
| Date | Payee | Paid from | Memo | Status | Amount |
|---|---|---|---|---|---|
| Nov 8, 2026 | Harvest Time Tracking | Business Credit Card | — | Posted | $118.58 |
| Nov 1, 2026 | Riverside Coworking | Business Checking | — | Posted | $1,937.90 |
| Oct 15, 2026 | Hill Country Mutual | Business Checking | — | Posted | $325.35 |
| Oct 8, 2026 | Harvest Time Tracking | Business Credit Card | — | Posted | $119.92 |
| Oct 1, 2026 | Riverside Coworking | Business Checking | — | Posted | $1,952.58 |
| Sep 21, 2026 | — | Employee Reimbursements | Mileage · 8 trips · 276 mi | Posted | $193.20 |
| Sep 15, 2026 | Hill Country Mutual | Business Checking | — | Posted | $349.04 |
| Sep 8, 2026 | Harvest Time Tracking | Business Credit Card | — | Posted | $125.49 |
| Sep 1, 2026 | Riverside Coworking | Business Checking | — | Posted | $1,856.65 |
| Aug 15, 2026 | Hill Country Mutual | Business Checking | — | Posted | $325.26 |
| Aug 8, 2026 | Harvest Time Tracking | Business Credit Card | — | Posted | $119.33 |
| Aug 1, 2026 | Riverside Coworking | Business Checking | — | Posted | $1,915.63 |
| Jul 15, 2026 | Hill Country Mutual | Business Checking | — | Posted | $323.69 |
| Jul 8, 2026 | Harvest Time Tracking | Business Credit Card | — | Posted | $122.55 |
| Jul 1, 2026 | Riverside Coworking | Business Checking | — | Posted | $1,820.54 |
| Jun 15, 2026 | Hill Country Mutual | Business Checking | — | Posted | $350.83 |
| Jun 8, 2026 | Harvest Time Tracking | Business Credit Card | — | Posted | $119.93 |
| Jun 1, 2026 | Riverside Coworking | Business Checking | — | Posted | $1,807.01 |
Made-up sample data, not advice. Snapshot of 2026-11-10 · TRY-20261110-1X5H9